2024 District 7A-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 7 | 4 | 0 | 245 | 163 | L1 |
2 | ![]() | 2-1 | 5 | 5 | 0 | 227 | 203 | L1 |
3 | ![]() | 1-2 | 6 | 5 | 0 | 225 | 228 | L1 |
4 | ![]() | 0-3 | 3 | 7 | 0 | 125 | 202 | W1 |
2024 Region 7A-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19.620 | 12 | 2 | 0 | 439 | 162 | L1 | 7A-9 |
2 | Palm Beach Central Broncos | 16.542 | 10 | 2 | 0 | 392 | 152 | L1 | 7A-12 |
3 | Vero Beach Fighting Indians | 14.105 | 8 | 4 | 0 | 318 | 192 | L1 | 7A-11 |
4 | Jupiter Warriors | 12.391 | 10 | 2 | 0 | 346 | 123 | L1 | 7A-12 |
5 | ![]() | 6.478 | 7 | 4 | 0 | 245 | 163 | L1 | 7A-10 |
6 | Treasure Coast Titans | 2.646 | 3 | 7 | 0 | 114 | 226 | L2 | 7A-11 |
7 | ![]() | 1.137 | 6 | 5 | 0 | 225 | 228 | L1 | 7A-10 |
8 | ![]() | 0.616 | 5 | 5 | 0 | 227 | 203 | L1 | 7A-10 |
9 | Fort Pierce Central Cobras | 0.444 | 5 | 6 | 0 | 253 | 210 | L2 | 7A-11 |
10 | ![]() | -1.316 | 4 | 6 | 0 | 156 | 265 | L1 | 7A-9 |
11 | Centennial | -4.651 | 4 | 6 | 0 | 176 | 246 | W1 | 7A-11 |
12 | Wellington Wolverines | -4.951 | 4 | 6 | 0 | 177 | 223 | L3 | 7A-12 |
13 | ![]() | -6.460 | 3 | 7 | 0 | 120 | 257 | L4 | 7A-9 |
14 | ![]() | -8.218 | 3 | 7 | 0 | 125 | 202 | W1 | 7A-10 |
15 | ![]() | -9.079 | 3 | 7 | 0 | 177 | 203 | W1 | 7A-9 |
16 | Palm Beach Lakes Rams | -11.003 | 2 | 8 | 0 | 169 | 328 | L1 | 7A-12 |
2022 Region 4S-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Vero Beach Fighting Indians | 14.786 | 11 | 2 | 0 | 409 | 144 | L1 | 4S-12 |
2 | ![]() | 12.800 | 10 | 4 | 0 | 399 | 181 | L1 | 4S-10 |
3 | Martin County Tigers | 12.346 | 8 | 3 | 0 | 294 | 164 | L1 | 4S-12 |
4 | ![]() | 11.796 | 9 | 3 | 0 | 264 | 188 | L1 | 4S-11 |
5 | Centennial | 6.786 | 6 | 5 | 0 | 239 | 218 | L1 | 4S-12 |
6 | Treasure Coast Titans | 6.541 | 4 | 7 | 0 | 214 | 183 | L1 | 4S-12 |
7 | ![]() | 6.176 | 6 | 5 | 0 | 361 | 287 | L2 | 4S-9 |
8 | ![]() | 4.815 | 6 | 5 | 0 | 244 | 172 | L1 | 4S-11 |
9 | ![]() | 4.044 | 5 | 5 | 0 | 225 | 173 | W3 | 4S-11 |
10 | ![]() | 2.797 | 5 | 5 | 0 | 157 | 154 | L3 | 4S-9 |
11 | ![]() | -0.186 | 6 | 4 | 0 | 306 | 187 | W1 | 4S-10 |
12 | ![]() | -0.296 | 6 | 4 | 0 | 173 | 111 | L1 | 4S-9 |
13 | ![]() | -0.472 | 6 | 4 | 0 | 275 | 234 | L1 | 4S-10 |
14 | Fort Pierce Central Cobras | -2.904 | 2 | 8 | 0 | 99 | 246 | L2 | 4S-12 |
15 | ![]() | -3.323 | 3 | 7 | 0 | 146 | 235 | L5 | 4S-9 |
16 | ![]() | -7.347 | 0 | 10 | 0 | 103 | 354 | L10 | 4S-11 |
17 | ![]() | -8.811 | 1 | 9 | 0 | 85 | 395 | L2 | 4S-10 |
2021 District 7A-7 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 10 | 3 | 0 | 367 | 182 | L1 |
2 | ![]() | 3-1 | 5 | 5 | 0 | 269 | 229 | L3 |
3 | ![]() | 1-3 | 5 | 4 | 0 | 282 | 211 | L1 |
4 | East River Falcons | 1-3 | 3 | 7 | 0 | 127 | 303 | L2 |
5 | ![]() | 1-3 | 3 | 6 | 0 | 77 | 249 | W1 |
2021 Region 7A-2 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 0.686 | 10 | 2 | 0 | 434 | 252 | L1 | 7A-6 |
2 | Martin County Tigers | 49 | 0.656 | 9 | 1 | 0 | 291 | 104 | L1 | 7A-8 |
3 | ![]() | 87 | 0.623 | 10 | 3 | 0 | 367 | 182 | L1 | 7A-7 |
4 | Lake Gibson Braves | 103 | 0.601 | 8 | 4 | 0 | 382 | 255 | L1 | 7A-5 |
5 | ![]() | 21 | 0.688 | 9 | 2 | 0 | 396 | 172 | L1 | 7A-5 |
6 | Seminole Ridge Hawks | 101 | 0.604 | 8 | 3 | 0 | 290 | 172 | L2 | 7A-8 |
7 | ![]() | 111 | 0.592 | 5 | 5 | 0 | 269 | 229 | L3 | 7A-7 |
8 | Bartow Yellow Jackets | 179 | 0.552 | 5 | 6 | 0 | 291 | 263 | L2 | 7A-5 |
9 | ![]() | 249 | 0.504 | 5 | 4 | 0 | 282 | 211 | L1 | 7A-7 |
10 | Dwyer Panthers | 258 | 0.498 | 4 | 6 | 0 | 134 | 164 | L5 | 7A-8 |
11 | Ridge Community Bolts | 273 | 0.489 | 5 | 5 | 0 | 250 | 327 | W2 | 7A-6 |
12 | Sebastian River Sharks | 276 | 0.489 | 3 | 5 | 0 | 68 | 163 | W1 | 7A-8 |
13 | ![]() | 293 | 0.479 | 4 | 6 | 0 | 220 | 222 | L1 | 7A-6 |
14 | Kathleen Red Devils | 328 | 0.458 | 2 | 8 | 0 | 134 | 245 | L3 | 7A-5 |
15 | East River Falcons | 330 | 0.454 | 3 | 7 | 0 | 127 | 303 | L2 | 7A-7 |
16 | ![]() | 339 | 0.447 | 3 | 6 | 0 | 77 | 249 | W1 | 7A-7 |
17 | George Jenkins Eagles | 359 | 0.429 | 3 | 7 | 0 | 95 | 245 | L7 | 7A-5 |
18 | Winter Haven Blue Devils | 390 | 0.395 | 1 | 9 | 0 | 192 | 346 | L2 | 7A-6 |
19 | Westwood Academy Panthers | 422 | 0.365 | 0 | 9 | 0 | 82 | 265 | L10 | 7A-8 |
20 | ![]() | 444 | 0.370 | 0 | 10 | 0 | 30 | 534 | L10 | 7A-6 |
2020 Independent Schools Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 296 | 95 | W1 |
2 | Boca Raton Christian Blazers | 4 | 2 | 0 | 186 | 113 | W4 |
3 | ![]() | 4 | 5 | 0 | 223 | 242 | L1 |
4 | West Oaks Academy Flames | 4 | 7 | 0 | 248 | 387 | W2 |
5 | Kissimmee Gateway Panthers | 3 | 5 | 0 | 154 | 294 | W1 |
6 | Liberty Chargers | 3 | 5 | 0 | 157 | 318 | L1 |
7 | ![]() | 3 | 6 | 0 | 129 | 230 | W2 |
8 | ![]() | 2 | 6 | 0 | 126 | 245 | L1 |
9 | Umatilla Bulldogs | 2 | 7 | 0 | 139 | 330 | L5 |
10 | Cottondale Hornets | 1 | 4 | 0 | 132 | 171 | L2 |
11 | St. Johns Country Day Spartans | 1 | 5 | 0 | 74 | 157 | L1 |
12 | Lighthouse PCA Stingrays | 1 | 5 | 0 | 123 | 212 | L2 |
13 | ![]() | 1 | 6 | 0 | 73 | 249 | W1 |
14 | Stanton Prep Blue Devils | 0 | 6 | 0 | 37 | 218 | L9 |
15 | Cocoa Beach Minutemen | 0 | 8 | 0 | 25 | 396 | L8 |